| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 783 |
| Rent | $1,250 |
| Deposit | $1,250 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 711 -to 922 |
| Rent | $1,095 -to $1,650 |
| Deposit | $918-$1,600 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,196 |
| Rent | $1,025 |
| Deposit | $1,025 |
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 566 -to 871 |
| Rent | $940 -to $1,500 |
| Deposit | $740-$2,190 |
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 548 -to 821 |
| Rent | $1,250 -to $1,350 |
| Deposit | $1,100-$1,125 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 794 -to 801 |
| Rent | $1,480 -to $1,600 |
| Deposit | $1,480-$1,600 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 711 -to 799 |
| Rent | $1,250 -to $1,600 |
| Deposit | $1,300-$2,200 |
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 589 |
| Rent | $834 -to $1,000 |
| Deposit | $834 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,192 -to 1,252 |
| Rent | $1,695 -to $2,000 |
| Deposit | $2,000 |
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,249 |
| Rent | $1,900 |
| Deposit | $1,424 |
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 898 -to 913 |
| Rent | $1,018 -to $1,225 |
| Deposit | $1,018 |
| Bed | Studio |
| Bath | 0 |
| Sq.Ft. | |
| Rent | Call for Details |